The numbering space as used in the public telephone network/ISDN in Germany
- summarising table -
14.03.2012
| Number or numbering space | Uses | Planned |
| 0 | national prefix | |
| 00 | international prefix | |
| 010xy, 0100yy where x = 1 ... 9 and y = 0 ... 9 | number strings that may be added in front of the prefix, on an optional basis, for carrier network selection (call by call) | |
| (0)11 | free; exceptions: | |
| (0)115 | -public service number for German administration (international access) | |
| (0)116xyy where x = 0,1 and y = 0...9 | -harmonised services of social value (HESC) (international access) | |
| (0)12 | free | reserve |
| (0)13 | free: exeptions: | reserve |
| (0)137, (0)138 | -mass calling services | |
| (0)14 | free | reserve |
| (0)15*) | -public cellular mobile telecommunication services: | reservations: (0)150 Group 3G UMTS Holding GmbH (0)151 Telekom Deutschland GmbH (0)152 Vodafone D2 GmbH (0)155 E-Plus 3G Luxb. (0)157 E-Plus Mobilfunk GmbH & Co.KG (0)159 Telefónica Germany GmbH & Co. OHG |
| (0)1511 | Telekom Deutschland GmbH | |
| (0)1512 | Telekom Deutschland GmbH | |
| (0)1514 | Telekom Deutschland GmbH | |
| (0)1515 | Telekom Deutschland GmbH | |
| (0)1516 | Telekom Deutschland GmbH | |
| (0)1520 | Vodafone D2 GmbH | |
| (0)1521 | Vodafone D2 GmbH (network sharing agreement with Lycamobile Germany) | |
| (0)1522 | Vodafone D2 GmbH | |
| (0)1523 | Vodafone D2 GmbH | |
| (0)1525 | Vodafone D2 GmbH | |
| (0)1570 | E-Plus Mobilfunk GmbH & Co.KG Germany GmbH) | |
| (0)1573 | E-Plus Mobilfunk GmbH & Co.KG | |
| (0)1575 | E-Plus Mobilfunk GmbH & Co.KG | |
| (0)1577 | E-Plus Mobilfunk GmbH & Co.KG | |
| (0)1578 | E-Plus Mobilfunk GmbH & Co.KG | |
| (0)1579 | E-Plus Mobilfunk GmbH & Co.KG (network sharig agreement with Vintage Wireless Networks) | |
| (0)16*) | -Mobile telecommunication: | |
| (0)160 | Telekom Deutschland GmbH (public cellular mobile telecommunication services) | |
| (0)161 | free | reserve |
| (0)162 | Vodafone D2 GmbH (public cellular mobile telecommunication services) | |
| (0)163 | E-Plus Mobilfunk GmbH & Co.KG (public cellular mobile telecommunication services) | |
| (0)164 | e*Message Wireless Information Services Deutschland GmbH (paging) | |
| (0)165 | free | reserve |
| (0)166 | free | reserve |
| (0)167 | free | reserve |
| (0)168 | e*Message Wireless Information Services Deutschland GmbH (paging) | |
| (0)169 | e*Message Wireless Information Services Deutschland GmbH (paging) | |
| (0)17*) | -public cellular mobile telecommunication services: | |
| (0)170 | Telekom Deutschland GmbH | |
| (0)171 | Telekom Deutschland GmbH | |
| (0)172 | Vodafone D2 GmbH | |
| (0)173 | Vodafone D2 GmbH | |
| (0)174 | Vodafone D2 GmbH | |
| (0)175 | Telekom Deutschland GmbH | |
| (0)176 | Telefònica Germany GmbH & Co. OHG | |
| (0)177 | E-Plus Mobilfunk GmbH & Co. KG | |
| (0)178 | E-Plus Mobilfunk GmbH & Co. KG | |
| (0)179 | Telefònica Germany GmbH & Co .OHG | |
| (0)180 | -medium rate services | |
| (0)181xxx, (0)181xxxx where x = 0...9 | -international virtual private networks (IVPN) | |
| (0)18xy,(0)18xyy, (0)18xyyy, (0)18xyyyy, (0)18xyyyyy, (0)18xyyyyyy where x = 2 ... 9 and y = 0 ... 9 | -closed user groups | |
| (0)19 | free; exceptions: | reserve |
(0)19xz, (0)19yzzz where x = 1 ... 3, y = 2 ... 4 and z = 0 ... 9 | -online services | |
| (0)1986115 | -routing number for 115 public service number for German administration | |
| (0)1987xxx where x = 0...9 | -routing numbers for 116xyy | |
| (0)1988xx where x = 0...9 | -terminating operator codes for generation of routing numbers for International Freephone Services | |
| (0)1989xx where x = 0...9 | -routing numbers for directory enquirv services and connecting services | |
| (0)19890xx where x = 0...9 | -routing numbers for connecting services | |
| (0)199 | -routing number for internal traffic routing | |
| (0)xy, (0)xyy, (0)xyyy, (0)xyyyy where x = 2 ... 9 and y = 0 ... 9 | -geographic area code; exceptions: | |
| (0)31-0 | -test call number for carrier network selection and carrier network selection for long-distance calls | |
| (0)31-1 | -test call number for carrier network selection and carrier network selection for local connections | |
| (0)32 | -national subscriber numbers | |
| (0)500, (0)501 | free | reserve |
| (0)600 | -currently occupied, to be cleared when necessary | |
| (0)601 | free | reserve |
| (0)700 | -personal numbering services | |
| (0)701 | free | reserve |
| (0)800 | -freephone services | |
| (0)801 | free | reserve |
| (0)900x where x = 1, 3 and 5 | -premium rate services | |
| (0)9009 | -dialer | |
| (0)901, (0)902, (0)903, (0)904, (0)905 | free | reserve |
| xyy (being phased out), xy yy (being phased out), x yy yy, xy yy yy, x yy yy yy, xy yy yy yy where x = 1 ... 9 and y = 0 ... 9 | -subscriber numbers; exceptions: | |
| 110 | -police | |
| 112 | -emergency calls, fire brigade | |
| 115 | -public service number for German administration | |
| 116xyy where x = 0, 1 and y = 0...9 | -harmonised services of social value (HESC) | |
| 118xy where x = 1 ...9 and y = 0...9 | -directory enquiry services and connecting services | |
| 11800x where x = 0...9 | -connecting services | |
| 1180xy where x = 1...9 and y = 0...9 | free | reserve |
| remaining numbering range of the trunk 11 | -network internal use |
*) In the numbering ranges (0)15, (0)16 and (0)17 assignees of numbering blocks are indicated. Due to legal requirements of carrier portability in mobile networks numbers from these blocks may be established by other mobile network operators.
Date of modification: 2012.03.15
