International Tariff Comparisons
- International Tariff Comparison “Local Loop Unbundling (one-off / cancellation charges)” MDF-access
- International Tariff Comparison "Local Loop Unbundling (monthly charges)"
According to section 35, clause 1, number 1 of the German Telecommunications Act, the Regulatory Authority (Bundesnetzagentur, BNetzA) may, besides the cost information submitted to it, in addition refer to the prices of such undertakings as offer like services in comparable competitive markets. In principle Tariff Comparisons are carried out internationally and within a particular rates approval process. The rates of the countries chosen for the tariff comparison are shown as an index value which is based on the respecitve net tariffs (index value = 1) as approved by BNetzA's Ruling Chamber.
International Tariff Comparison “Local Loop Unbundling (one-off / cancellation charges)” MDF-access
The results based on the application of German incumbent Telekom Deutschland GmbH for approval of tariffs for Local Loop Unbundling of 21 April 2020 (BK3c-20/013). The tariffs, approved by the Bundesnetzagentur (BNetzA), were published in the Official Gazette No. 19 of 14 October 2020, Note No. 267/2020. Official Gazette subscription/dispatch (order form).
Accompanying the approval process, BNetzA carried out an international tariff comparison. The following tables show the current European tariff level of Local Loop charges. Only those countries were included in the comparison that determine tariffs based on cost models or cost documentation and that comply with current EU regulation (EU member countries incl. Iceland, Liechtenstein, Norway and the United Kingdom). The basis are the approved tariffs (net) of the BNetzA (Ruling Chamber 3) valid from 01 October 2020 until 30 September 2022.
a) LLU activation (take over) existing loop
Country Code | Country | Index |
---|---|---|
AT | Austria | 1,4308 |
BE | Belgium | 0,8754 |
BG | Bulgaria | 0,0000 |
CY | Cyprus | 0,3200 |
CZ | Czech Republic | 1,5006 |
DK | Denmark | 1,5354 |
EE | Estonia | 1,9749 |
EL | Greece | 0,6741 |
ES | Spain | 0,9618 |
FI | Finland | 2,5922 |
FR | France | 1,7206 |
HR | Croatia | 0,2085 |
HU | Hungary | 0,0000 |
IE | Ireland | 0,6882 |
IS | Iceland | n.a. |
IT | Italy | 0,8396 |
LI | Liechtenstein | 3,0685 |
LT | Lithuania | 0,4436 |
LU | Luxembourg | 1,8279 |
LV | Latvia | n.a. |
MT | Malta | 2,0609 |
NL | Netherlands | 0,0000 |
NO | Norway | 5,9945 |
PL | Poland | 0,3761 |
PT | Portugal | 1,3076 |
RO | Romania | 0,0000 |
SE | Sweden | n.a. |
SI | Slovenia | 0,9119 |
SK | Slovakia | 1,4453 |
UK | United Kingdom | 0,9711 |
Remarks:
- According to EU recommendation: ISO-3166-alpha-2 codes, except for Greece (EL) and United Kingdom (UK).
- Finland: The tariff is a simple average of the tariffs of the three largest companies with market power in Finland (Elisa, Telia, DNA).
- Hungary: In Hungary no one-off fee are charged.
- The product is not regulated in Bulgaria, the Netherlands and Romania.
b) LLU activation of new loop
Country Code | Country | Index |
---|---|---|
AT | Austria | 1,6059 |
BE | Belgium | 1,3543 |
BG | Bulgaria | 0,0000 |
CY | Cyprus | 0,2745 |
CZ | Czech Republic | 0,6425 |
DK | Denmark | 1,3187 |
EE | Estonia | 0,8455 |
EL | Greece | 0,6019 |
ES | Spain | 0,8176 |
FI | Finland | 1,1098 |
FR | France | 0,7366 |
HR | Croatia | 0,2917 |
HU | Hungary | 0,0000 |
IE | Ireland | 1,3611 |
IS | Iceland | n.a. |
IT | Italy | 1,2077 |
LI | Liechtenstein | 1,3136 |
LT | Lithuania | 0,1899 |
LU | Luxembourg | 1,5750 |
LV | Latvia | n.a. |
MT | Malta | 1,8013 |
NL | Netherlands | 0,0000 |
NO | Norway | 1,4960 |
PL | Poland | 0,4931 |
PT | Portugal | 0,0000 |
RO | Romania | 0,0000 |
SE | Sweden | n.a. |
SI | Slovenia | 0,6428 |
SK | Slovakia | 0,0000 |
UK | United Kingdom | 0,6193 |
Remarks:
- According to EU recommendation: ISO-3166-alpha-2 codes, except for Greece (EL) and United Kingdom (UK).
- Finland: The tariff is a simple average of the tariffs of the three largest companies with market power in Finland (Elisa, Telia, DNA).
- Hungary: In Hungary no one-off fee are charged.
- The product is not regulated in Bulgaria, the Netherlands and Romania.
- The countries Portugal and Slovakia only supply prices on request.
c) "LLU Cancellation Charges"
Country Code | Country | Index |
---|---|---|
AT | Austria | n.a. |
BE | Belgium | 0,6954 |
BG | Bulgaria | 0,0000 |
CY | Cyprus | n.a. |
CZ | Czech Republic | n.a. |
DK | Denmark | 1,1795 |
EE | Estonia | n.a. |
EL | Greece | 0,3625 |
ES | Spain | n.a. |
FI | Finland | n.a. |
FR | France | 0,2895 |
HR | Croatia | 0,3434 |
HU | Hungary | 0,0000 |
IE | Ireland | n.a. |
IS | Iceland | n.a. |
IT | Italy | 0,4986 |
LI | Liechtenstein | n.a. |
LT | Lithuania | n.a. |
LU | Luxembourg | n.a. |
LV | Latvia | n.a. |
MT | Malta | n.a. |
NL | Netherlands | 0,0000 |
NO | Norway | 1,8854 |
PL | Poland | 0,2461 |
PT | Portugal | n.a. |
RO | Romania | 0,0000 |
SE | Sweden | n.a. |
SI | Slovenia | 0,4488 |
SK | Slovakia | n.a. |
UK | United Kingdom | n.a. |
Remarks:
- According to EU recommendation: ISO-3166-alpha-2 codes, except for Greece (EL) and United Kingdom (UK).
- Cancellation charges are only listed in Belgium, Denmark, Greece, France, Croatia, Italy, Norway, Poland and Slovenia. In all other countries, no tariff information was given or the product is not regulated.
International Tariff Comparison "Local Loop Unbundling (monthly charges)"
The results based on the application of German incumbent Telekom Deutschland GmbH for approval of tariffs for Local Loop Unbundling of 18 January 2019 (BK3c-19/001). The tariffs, approved by the Bundesnetzagentur (BNetzA), were published in the Official Gazette No. 13 of 10 July 2019, Note No. 363/2019. Official Gazette subscription/dispatch (order form).
Accompanying the approval process, BNetzA carried out an international tariff comparison. The following table shows the current European tariff level of monthly Local Loop charges for MDF- and SDF-access. Only those countries were included in the comparison that determine tariffs based on cost models or cost documentation and that comply with current EU regulation (EU member countries incl. Iceland, Liechtenstein, Norway and the United Kingdom). The basis are the approved tariffs (net) of the BNetzA (Ruling Chamber 3) valid from 01 July 2019 until 30 June 2022.
a) LLU Monthly Charges (for the 2-wire copper pair) - Main distribution frame (MDF-access)
Country Code | Country | Index |
---|---|---|
AT | Austria | 0,6101 |
BE | Belgium | 0,6748 |
BG | Bulgaria | 0,6227 |
CY | Cyprus | 0,7311 |
CZ | Czech Rep. | 0,5655 |
DK | Denmark | 0,7874 |
EE | Estonia | 0,4151 |
EL | Greece | 0,5924 |
ES | Spain | 0,7227 |
FI | Finland | 1,1622 |
FR | France | 0,7790 |
HR | Croatia | 0,5597 |
HU | Hungary | 0,4311 |
IE | Ireland | 0,8739 |
IS | Iceland | n.a. |
IT | Italy | 0,7235 |
LI | Liechtenstein | 0,9866 |
LT | Lithuania | 0,2353 |
LU | Luxembourg | 0,7084 |
LV | Latvia | 0,7008 |
MT | Malta | 0,7874 |
NL | Netherlands | 0,6882 |
NO | Norway | 0,6479 |
PL | Poland | 0,4345 |
PT | Portugal | 0,7555 |
RO | Romania | 0,0000 |
SE | Sweden | 0,8143 |
SI | Slovenia | 0,6798 |
SK | Slovak Rep. | 0,3529 |
UK | United Kingdom | 0,7235 |
Remarks:
- According to EU recommendation: ISO-3166-alpha-2 codes, except for Greece (EL) and United Kingdom (UK).
- Finland: The tariff is a simple average of the tariffs of the three largest companies with market power in Finland (Elisa, Telia, DNA).
- In Romania the product is not regulated.
b) LLU Monthly Charges (for the 2-wire copper pair) - Signal distribution frame (SDF-access)
Country Code | Country | Index |
---|---|---|
AT | Austria | 0,7957 |
BE | Belgium | 0,0000 |
BG | Bulgaria | 1,0511 |
CY | Cyprus | 0,7730 |
CZ | Czech Rep. | 0,9390 |
DK | Denmark | 0,0000 |
EE | Estonia | 0,7007 |
EL | Greece | 0,7319 |
ES | Spain | 0,0000 |
FI | Finland | 0,0000 |
FR | France | 1,3149 |
HR | Croatia | 0,7745 |
HU | Hungary | 0,4426 |
IE | Ireland | 0,8184 |
IS | Iceland | n.a. |
IT | Italy | 0,7518 |
LI | Liechtenstein | 0,0000 |
LT | Lithuania | 0,3972 |
LU | Luxembourg | 0,7574 |
LV | Latvia | 1,1830 |
MT | Malta | 0,9362 |
NL | Netherlands | 0,0000 |
NO | Norway | 0,8695 |
PL | Poland | 0,5589 |
PT | Portugal | 0,0000 |
RO | Romania | 0,0000 |
SE | Sweden | 1,2014 |
SI | Slovenia | 0,4638 |
SK | Slovak Rep. | 0,0000 |
UK | United Kingdom | 1,0397 |
Remarks:
- According to EU recommendation: ISO-3166-alpha-2 codes, except for Greece (EL) and United Kingdom (UK).
- In Slovakia the product is not regulated.
- The product is not offered in Belgium, Denmark, Spain, Finland, Liechtenstein, the Netherlands, Portugal and Romania.